Bookmark and Share

Sponsored Listings

26 foreclosures found in CHEMUNG county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 23653040 N Main St Elmira NY 3 / 1 $23,000 Details
New 23739923 Main St Van Etten NY 4 / 1 - Details
New 22380934 High St Elmira NY 4 / 1 $24,900 Details
2010-07-27 23716774 Sutton St Elmira NY 3 / 1 $45,900 Details
2010-07-24 23567850 Meadowbrook Pkwy E Horseheads NY 4 / 2 - Details
2010-07-23 21300753 656 Broad St Horseheads NY 3 / 1 $64,500 Details
2010-07-22 23616074 W Clinton St Elmira NY 4 / 2 $25,480 Details
2010-07-19 21523813 South Ave Horseheads NY 4 / 3 $84,000 Details
2010-07-17 22904952 Davis St Elmira NY 5 / 3 $59,900 Details
2010-07-16 22768988 Snake Hill Rd Horseheads NY 3 / 1 $22,000 Details
2010-07-16 22449016 South Ave Horseheads NY 4 / 2 $64,900 Details
2010-07-15 23347882 W Church St Elmira NY 5 / 4 $31,000 Details
2010-07-14 23470190 Riverside Ave Elmira NY 3 / 2 $59,900 Details
2010-07-13 23460412 High St Elmira NY 7 / 2 $18,000 Details
2010-07-11 23447469 Matthews St. Elmira NY - / - $49,000 Details
2010-07-11 23209370 W Church St Elmira NY - / - $79,000 Details
2010-07-03 23319147 Drake Rd Erin NY 3 / 1 $50,000 Details
2010-07-03 23323738 Watercure Run Rd Elmira NY 4 / 2 $369,000 Details
2010-07-02 22666469 High St Elmira NY 7 / 2 $29,900 Details
2010-07-02 23310903 W 5th St Elmira NY 5 / 3 $19,900 Details
2010-06-11 22974560 Southport St Elmira NY 3 / 1 $19,900 Details
2010-06-02 22812567 W 4th St Elmira NY 4 / 2 $29,900 Details
2010-05-07 23716931 Lenox Ave Horseheads NY 2 / 1 $59,900 Details
2010-05-05 22390288 Sly St Elmira NY - / - $49,000 Details
2010-05-05 22390290 William St Elmira NY - / - $49,000 Details